
Gigin - Round 1 | Coding | Java, Microservices, Spring Boot, Design Pattern, Kafka, AWS, SQL/JPA

Epam - Round 1 | Coding Rd | Java, Microservices, Spring Boot, Design Pattern, Kafka, AWS, SQL/JPA

Axis Bank - Round 1 | Coding | Java, Microservices, Spring Boot, Design Pattern, Kafka, AWS, SQL/JPA

Ivy - Round 1 | Java, Microservices, Spring Boot, Design Pattern, Kafka, AWS, SQL/JPA

Wipro - Rd 1 | Coding | Java, Microservices, Spring Boot, Design Pattern, Kafka, AWS, SQL/JPA

TechMojo - Round 1 | Coding Rd | Java, Microservices, Spring Boot, Design Pattern, Kafka, AWS, JPA

Persistent - Round 1 | Coding | Java, Microservices, Spring Boot, Design Pattern, Kafka, AWS, SQL

Citi Bank - Round 1 | Coding Rd | Java, Microservices, Spring Boot, Design Pattern, Kafka, AWS, JPA

InfoBeans - Round 1 | Coding | Java, Microservices, Spring Boot, Design Pattern, Kafka, AWS, SQL/JPA

Convera - Round 1 | Coding Round | Java, Microservices, Spring Boot, Design Pattern, Kafka, AWS, SQL

Mobavenue - Round 1 | Coding | Java, Microservices, Spring Boot, Design Pattern, Kafka, AWS, SQL/JPA
Data is compiled from public records and verified media reports.