
2024 YR4 – Acoustic: 45m in 1000 fragments, 12 hr, 17.09 km/s, 2.6 g/cc, 70°

2024 YR4 – Optical: 55m in 1000 fragments, 1 day, 17.09 km/s, 3.0 g/cc, 45°

2024 YR4 – Optical: 45m in 1000 fragments, 12 hr, 17.09 km/s, 2.6 g/cc, 70°

2024 YR4 – Acoustic: 50m in 1000 fragments, 1 day, 17.09 km/s, 2.6 g/cc, 20°

2024 YR4 – Acoustic: 55m in 1000 fragments, 1 day, 17.09 km/s, 3.0 g/cc, 45°

2024 YR4 – Optical: 70m in 1000 fragments, 1 day, 17.09 km/s, 2.6 g/cc, 45°

2024 YR4 – Optical: 60m in 1000 fragments, 12 hr, 17.09 km/s, 2.6 g/cc, 45°

2024 YR4 – Optical: 70m in 1000 fragments, 1 day, 17.09 km/s, 2.6 g/cc, 20°

2024 YR4 – Acoustic: 50m in 1000 fragments, 12 hr, 17.09 km/s, 2.6 g/cc, 45°

2024 YR4 – Optical: 55m in 1000 fragments, 12 hr, 17.09 km/s, 2.6 g/cc, 45°

2024 YR4 – Optical: 70m in 1000 fragments, 10 day, 17.09 km/s, 2.6 g/cc, 45°
Data is compiled from public records and verified media reports.